PRINTER ENGINE
| Print speed | 18 ppm mono (A4)¹ |
|---|---|
| Printing method | Monochrome laser beam printing |
| Print quality | Up to 2400 x 600 dpi with Automatic Image Refinement |
| Print resolution | Up to 600 x 600 dpi |
| Warm-up time | 0.5 seconds from Sleep Approx. 10 seconds or less from power on |
| First Page Out Time | Approx. 7.8 seconds or less |
| Duty cycle | Max 5,000 pages per month² |
| Print margins | 5 mm-top, bottom, left and right |
MEDIA HANDLING
| Paper input (Standard) | 150-sheet multi-purpose tray |
|---|---|
| Paper output | 100-sheet face down |
| Media types | Plain paper, Heavy Paper, Transparency, Label, Envelope |
| Media sizes | A4/B5/A5/LGL/LTR/EXE/16K/Custom size COM10/Monarch/C5/DL/ISO-B5 width76.2~215.9mm x length 188~355.6mm |
| Media weights | Multi-purpose tray: 60 to 163 g/m² |
GENERAL FEATURES
| Power requirements | AC 220-240V (±10%), 50/60Hz (±2Hz) |
|---|---|
| Power consumption | Maximum: Approx. 910 W or less Active: Average approx. 295 W Standby: Average approx. 1.8 W or less Sleep: Average approx. 0.8 W or less Typical Electricity Consumption (TEC): 0.5 kWh/week |
| Noise level | Sound power¹: Active: 6.34 B or less Standby: Inaudible Sound pressure¹: Active: 50 dB(A) Standby: Inaudible |
| Dimensions (W x D x H) | 359mm x 249mm x198mm |
| Weight | Approx. 5.0 kg |
| Operating environment | Temperature: 10~30° Humidity: 20~80%RH (no condensation) |
| Control panel | 1 LED indicator, 1 operation key |
CONTROLLER
| Memory | 8 MB |
|---|---|
| Printer languages | Canon Advanced Printing Technology (CAPT) |
| Interface and connectivity | USB 2.0 Hi-Speed |
| Operating systems compatibility | Win 7(32/64bit)/Win Vista(32/64bit)/XP(32/64bit) Server 2008(32/64bit) / Server 2008 R2(64bit)/ Server 2003 (32/64bit)/ 2000/ Mac OS 10.5.8 - and up¹²/Linux¹³ |
CONSUMABLES
| All-in-One cartridges | Standard: Cartridge 725 (1,600 pages¹)² |
|---|
| Print speed | ¹ The print speed may drop depending on the printer driver settings, paper size, paper type and number of pages printed |
|---|---|
| Duty cycle | ¹ Duty cycle is defined as the maximum number of printed pages for a single peak month. Any usage above the recommended duty cycle may decrease the life of the product |
| Noise level | ¹ Declared noise emission in accordance with ISO 9296 |
| Operating systems compatibility | ¹ Web distribution only ² The driver will be released in March 2013 ³ The driver will be released in July 2013 |
| All-in-One cartridges | ¹ Based on ISO/IEC 19752 ² Printer ships with 700 pages starter cartridge |
- All specifications subject to change without notice







High print quality
Canon Advanced Printing Technology
USB connection




